LỊCH PHÁT SÓNG CÁC SỰ KIỆN THỂ THAO TUẦN 40/2019 (28/9/2019 – 4/10/2019) TRÊN CÁC KÊNH K+
BÓNG ĐÁ
No. | Giải | Trận | Vòng | Tuần | Thời gian PS | Kênh PS |
Ngày | TV | |||||
1 | EPL 1920 | Sheffield United – Liverpool | 7 | Thứ 7 | 28/9/19 18:30 | K+PM |
2 | EPL 1920 | AFC Bournemouth – West Ham United | 7 | Thứ 7 | 28/9/19 21:00 | My K+ Live 2 |
3 | EPL 1920 | Aston Villa – Burnley | 7 | Thứ 7 | 28/9/19 21:00 | My K+ Live 3 |
4 | EPL 1920 | Chelsea – Brighton & Hove Albion | 7 | Thứ 7 | 28/9/19 21:00 | K+PM |
5 | EPL 1920 | Crystal Palace – Norwich City | 7 | Thứ 7 | 28/9/19 21:00 | My K+ Live 1 |
6 | EPL 1920 | Tottenham Hotspur – Southampton | 7 | Thứ 7 | 28/9/19 21:00 | K+PC |
7 | EPL 1920 | Wolverhampton Wanderers – Watford | 7 | Thứ 7 | 28/9/19 21:00 | K+NS |
8 | EPL 1920 | Everton – Manchester City | 7 | Thứ 7 | 28/9/19 23:30 | K+PM |
9 | EPL 1920 | Leicester City – Newcastle United | 7 | CN | 29/9/19 22:30 | K+PM |
10 | EPL 1920 | Manchester United – Arsenal | 7 | Thứ 3 | 1/10/19 2:00 | K+PM |
11 | UCL 1920 | Real Madrid – Club Brugge | MD2 | Thứ 3 | 1/10/19 23:55 | K+PM |
12 | UCL 1920 | Atalanta – Shakhtar Donetsk | MD2 | Thứ 3 | 1/10/19 23:55 | K+PC |
13 | UCL 1920 | Galatasaray – PSG | MD2 | Thứ 4 | 2/10/19 2:00 | K+NS |
14 | UCL 1920 | Tottenham Hotspur – Bayern München | MD2 | Thứ 4 | 2/10/19 2:00 | K+PM |
15 | UCL 1920 | Crvena Zvezda – Olympiakos Piraeus | MD2 | Thứ 4 | 2/10/19 2:00 | My K+ Live 2 |
16 | UCL 1920 | Manchester City – Dinamo Zagreb | MD2 | Thứ 4 | 2/10/19 2:00 | K+1 |
17 | UCL 1920 | Juventus – Bayer Leverkusen | MD2 | Thứ 4 | 2/10/19 2:00 | K+PC |
18 | UCL 1920 | Lokomotiv Moscow – Atletico Madrid | MD2 | Thứ 4 | 2/10/19 2:00 | My K+ Live 1 |
19 | UCL 1920 | Genk – Napoli | MD2 | Thứ 4 | 2/10/19 23:55 | K+PC |
20 | UCL 1920 | Slavia Praha – Borussia Dortmund | MD2 | Thứ 4 | 2/10/19 23:55 | K+PM |
21 | UCL 1920 | Liverpool – Salzburg | MD2 | Thứ 5 | 3/10/19 2:00 | K+PC |
22 | UCL 1920 | Zenit – Benfica | MD2 | Thứ 5 | 3/10/19 2:00 | My K+ Live 1 |
23 | UCL 1920 | RB Leipzig – Olympique Lyonnais | MD2 | Thứ 5 | 3/10/19 2:00 | My K+ Live 2 |
24 | UCL 1920 | Barcelona – Internazionale | MD2 | Thứ 5 | 3/10/19 2:00 | K+PM |
25 | UCL 1920 | Valencia – Ajax | MD2 | Thứ 5 | 3/10/19 2:00 | K+1 |
26 | UCL 1920 | Lille – Chelsea | MD2 | Thứ 5 | 3/10/19 2:00 | K+NS |
27 | UEL 1920 | Astana – Partizan | MD2 | Thứ 5 | 3/10/19 21:50 | K+PM |
28 | UEL 1920 | Young Boys – Rangers | MD2 | Thứ 5 | 4/10/19 4:15 | K+PM |
29 | UEL 1920 | Feyenoord – Porto | MD2 | Thứ 5 | 3/10/19 23:55 | My K+ Live 1 |
30 | UEL 1920 | Saint-Etienne – Wolfsburg | MD2 | Thứ 5 | 3/10/19 23:55 | My K+ Live 2 |
31 | UEL 1920 | CSKA Moscow – Espanyol | MD2 | Thứ 5 | 3/10/19 23:55 | My K+ Live 3 |
32 | UEL 1920 | Ferencvaros – Ludogorets | MD2 | Thứ 5 | 4/10/19 13:45 | K+PM |
33 | UEL 1920 | Istanbul Basaksehir – Borussia M’gladbach | MD2 | Thứ 5 | 4/10/19 9:00 | K+PM |
34 | UEL 1920 | Wolfsberger AC – Roma | MD2 | Thứ 5 | 3/10/19 23:55 | K+PC |
35 | UEL 1920 | Beşiktaş – Wolverhampton Wanderers | MD2 | Thứ 5 | 3/10/19 23:55 | K+NS |
36 | UEL 1920 | Sporting Braga – Slovan Bratislava | MD2 | Thứ 5 | 4/10/19 12:00 | K+PM |
37 | UEL 1920 | AZ – Manchester United | MD2 | Thứ 5 | 3/10/19 23:55 | K+PM |
38 | UEL 1920 | Vitoria Guimaraes – Eintracht Frankfurt | MD2 | Thứ 6 | 4/10/19 16:00 | K+PM |
39 | UEL 1920 | Lazio – Rennes | MD2 | Thứ 6 | 4/10/19 2:00 | K+PC |
40 | UEL 1920 | Celtic – CFR Cluj | MD2 | Thứ 6 | 4/10/19 2:00 | My K+ Live 1 |
41 | UEL 1920 | Arsenal – Standard Liège | MD2 | Thứ 6 | 4/10/19 2:00 | K+PM |
42 | UEL 1920 | Sevilla – APOEL | MD2 | Thứ 6 | 4/10/19 2:00 | K+NS |
43 | UEL 1920 | Lugano – Dynamo Kyiv | MD2 | Thứ 6 | 5/10/19 2:30 | K+PM |
44 | UEL 1920 | Krasnodar – Getafe | MD2 | Thứ 6 | 4/10/19 2:00 | My K+ Live 2 |
45 | UEL 1920 | Sporting CP – LASK | MD2 | Thứ 6 | 5/10/19 4:15 | K+PM |
46 | UEL 1920 | Rosenborg – PSV | MD2 | Thứ 6 | 4/10/19 2:00 | K+1 |
GOLF
Sự kiện | Ngày | Thời gian PS | Kênh PS | |
Bắt đầu | Kết thúc | |||
PGA Tour 2019 Safeway Open |
Day 1 | 27/9/19 4:00 | 27/9/19 8:00 | K+PC |
Day 2 | 28/9/19 5:00 | 28/9/19 8:00 | ||
Day 3 | 29/9/19 5:00 | 29/9/19 8:00 | ||
Day 4 | 30/9/19 5:00 | 30/9/19 8:00 | ||
Champions Tour 2019 PURE Insurance Championship |
Day 1 | 28/9/19 3:00 | 28/9/19 5:00 | My K+ Live 1 |
Day 2 | 29/9/19 3:00 | 29/9/19 5:00 | ||
Day 3 | 30/9/19 3:00 | 30/9/19 5:00 | ||
PGA Tour 2019 Shriners Hospitals for Children Open |
Day 1 | 4/10/19 4:00 | 4/10/19 8:00 | K+PC |
Day 2 | 5/10/19 3:00 | 5/10/19 7:00 | ||
Day 3 | 6/10/19 4:00 | 6/10/19 7:00 | ||
Day 4 | 7/10/19 4:00 | 7/10/19 7:00 |
TENNIS
Sự kiện | Vòng | Ngày | Thời gian PS | Kênh PS | |
Bắt đầu | Kết thúc | ||||
Chengdu Open | Qtr Final 1 | Friday | 27/9/19 12:00 | My K+ Live 1 | |
Qtr Final 2 | Followed by | Followed by | |||
Qtr Final 1 | Followed by | Followed by | |||
Qtr Final 2 | Followed by | Followed by | |||
Semi Final 1 | Saturday | 28/9/19 11:00 | |||
Semi Final 2 | Saturday | 28/9/19 13:00 | |||
Final | Sunday | 29/9/19 14:00 | |||
Huajin Securities Zhuhai Championships | Qtr Final 1 | Friday | 27/9/19 12:30 | K+PC | |
Qtr Final 2 | Followed by | Followed by | |||
Qtr Final 1 | Followed by | Followed by | |||
Qtr Final 2 | Friday | 27/9/19 18:30 | |||
Semi Final 1 | Saturday | 28/9/19 16:00 | |||
Semi Final 2 | Saturday | 28/9/19 18:00 | |||
Final | Sunday | 29/9/19 18:00 | |||
Rakuten Japan Open Tennis Championships | Day 1 | Monday | 30/9/19 9:00 | 30/9/19 17:00 | K+PC |
Day 2 | Tuesday | 1/10/19 9:00 | 1/10/19 17:00 | ||
Day 3 | Wednesday | 2/10/19 9:00 | 2/10/19 17:00 | ||
Day 4 | Thursday | 3/10/19 9:00 | 3/10/19 17:00 | ||
Day 5 feed 1 | Friday | 4/10/19 9:00 | 4/10/19 15:00 | ||
Day 5 feed 2 | Friday | 4/10/19 17:00 | 4/10/19 19:00 | ||
Day 6 | Saturday | 5/10/19 11:00 | 5/10/19 15:00 | ||
Day 7 | Sunday | 6/10/19 13:30 | 6/10/19 16:30 | ||
China Open | Day 1 | Monday | 30/9/19 11:30 | 30/9/19 19:00 | My K+ Live 1 |
Day 2 | Tuesday | 1/10/19 12:00 | 1/10/19 17:30 | ||
Day 3 feed 1 | Wednesday | 2/10/19 11:30 | 2/10/19 17:30 | ||
Day 3 feed 2 | Wednesday | 2/10/19 18:30 | 2/10/19 20:30 | ||
Day 4 | Thursday | 3/10/19 13:30 | 3/10/19 22:00 | ||
Day 5 feed 1 | Friday | 4/10/19 11:30 | 4/10/19 17:30 | ||
Day 5 feed 2 | Friday | 4/10/19 18:30 | 4/10/19 20:30 | ||
Day 6 feed 1 | Saturday | 5/10/19 15:30 | 5/10/19 17:30 | ||
Day 6 feed 2 | Saturday | 5/10/19 20:00 | 5/10/19 22:00 | ||
Day 7 | Sunday | 6/10/19 18:30 | 6/10/19 21:30 |
MMA
SD/HD | Sự kiện | Thời gian PS | Kênh PS | |
Bắt đầu | Kết thúc | |||
HD | Cage Warriors 107: London | 29/9/19 3:00 | 29/9/19 5:30 | K+PM |
Leithwei
SD/HD | Sự kiện | Thời gian PS | Kênh PS | |
Bắt đầu | Kết thúc | |||
HD | Signal test + Inerview | |||
HD | WLC 10: Fearless Tigers | 4/10/19 19:00 | 4/10/19 23:00 | K+PM |